Dehydrated Lemon PIckel
Home/
Dehydrated Lemon Pickel
Padmaja Naturals
Salted Lemon
Lemon
Rock salt
Turmaric
Red chilli powder
Jeera
Mustard
Methi seeds.
Note:- Shelf life is 2 years from the Date of Packing and no chemical preservatives added.
NUTRITIONAL FACTS
Nutrient Amount (per tablespoon)
| Calories | Approximately 60 |
| Carbohydrates | 8-14 g |
| Protein | 1-2 g |
| Fat | 0 g (No Oils Added) |
| Fiber | 1-2 g |
| Vitamin C | 22 mg (about 37% of Daily Value) |
| Calcium | 42-74 mg |
| Magnesium | 21-25 mg |
| Potassium | 71-149 mg |
| Sodium | Can be high due to added salt |
